Forensic Psychology Minor
The forensic minor is for students who have interest in clinical, applied, and/or research within the area of psychology and law. It is an interdisciplinary field encompassing mental health (psychology, psychiatry, social work), law, and public policy. Forensic psychology offers a wide variety of career opportunities.
Minors are an important part of the undergraduate curriculum. If students declare a minor by sophomore year, they can usually complete it in a timely manner. Students should work with their advisor to determine if it is possible that the minor can be completed by graduation.
To receive a minor, a student must complete at least 9 credit hours of coursework distinct from their major(s) and from other minors, and students must complete more than 50% of the coursework required for the minor at Canisius. Please note that “ancillary/supporting” courses required for a major may still count as distinct courses as long as the remaining coursework still meets the 30 credit-hours required for a major. For more information about minor policies, please see the Declaring Majors and Minors page in the catalog.
Curriculum
| Code | Title | Credits |
|---|---|---|
| Required Courses | ||
| CRJ 121 | Introduction to Criminal Justice | 3 |
| CRJ 222 | Introduction to Criminology | 3 |
| CRJ 330 | Current Issues in Forensic Psychology | 3 |
| PSY 360 | Psychology and Law | 3 |
| PSY 303 | Psychopathology | 3 |
| Choose one of the following psychology electives: | 3 | |
| Behavior Modification | ||
| PSY 377 | Psychology of Violence and Aggression | 3 |
| Assessment in the Behavioral Sciences | ||
| Techniques of Counseling | ||
| Theories of Counseling | ||
| PSY 498F | Forensic Psychology Practicum | 3 |
| Choose one of the following criminal justice electives: | 3 | |
| Criminal Law and Procedure | ||
| Special Topics in Criminal Justice (must be approved by minor director) | ||
| The Life Course, Family, and Violence | ||
| Police and the Community | ||
| Juvenile Delinquency | ||
| Treatment of Offenders | ||
| Criminal Justice Ethics | ||
| Total Credits | 27 | |
